Duel Ladder

Duel Ladder
Rank Player Name Wins Loses Score
1 user76 6 1 1063
2 user23 7 2 1060
3 user27 4 0 1057
4 user85 4 0 1056
5 user42 4 0 1055
6 user83 6 0 1051
7 user81 4 1 1038
8 user16 4 1 1038
9 user3 4 1 1036
10 user8 5 2 1035
11 user64 3 1 1029
12 user30 3 1 1027
13 user87 3 1 1027
14 user44 3 2 1017
15 user40 4 3 1016
16 user51 2 1 1016
17 user69 2 1 1016
18 user45 2 1 1015
19 user91 2 1 1015
20 user33 2 1 1014
21 user92 2 1 1014
22 user9 2 1 1013
23 user1 3 2 1013
24 user2 2 1 1012
25 user54 3 2 1012
26 user19 2 1 1011
27 user36 3 2 1009
28 user14 2 2 1004
29 user53 3 3 1003
30 user72 2 2 1002
31 user26 2 2 1002
32 user41 2 2 1001
33 user10 5 5 1001
34 user63 2 2 1001
35 user68 2 2 1000
36 user57 2 2 1000
37 user39 2 2 1000
38 user38 2 2 1000
39 user24 2 2 1000
40 user20 3 3 1000
41 user48 2 2 999
42 user61 4 5 995
43 user84 3 4 988
44 suicide 2 3 988
45 user43 3 4 988
46 user50 1 2 987
47 user75 1 2 987
48 user17 1 2 987
49 user28 2 3 987
50 user46 2 3 987
51 user11 1 2 986
52 user4 2 3 986
53 user58 3 4 985
54 user49 1 2 985
55 user31 1 2 985
56 user94 1 2 985
57 user56 2 1 985
58 user74 1 2 985
59 user15 1 2 985
60 user34 1 2 984
61 user55 1 2 984
62 user47 2 3 983
63 user88 2 4 977
64 user71 2 4 975
65 user60 1 3 974
66 user25 1 3 974
67 user67 1 3 973
68 user95 1 3 972
69 user12 3 5 968
70 user59 1 4 962
71 user89 2 5 960
72 user86 1 4 959
73 user37 1 4 959
74 user90 0 3 958
75 user29 1 4 957
76 user66 2 3 957
77 user96 2 6 953
78 user65 0 5 933
Show All

* Showing only teams that have played at least 3 game.


Recent Matches 
Type Teams Date
Duel Ladder10user23defuser97702-17-20 at 10:44am
Duel Ladder10user84defuser67102-08-20 at 12:45pm
Duel Ladder10user45defuser61901-31-20 at 5:13pm
Duel Ladder10user57defuser99301-29-20 at 11:16pm
Duel Ladder10user42defuser24701-24-20 at 9:36pm
Duel Ladder10user85defuser26001-19-20 at 6:01pm
Duel Ladder10user66defuser66101-16-20 at 7:31am
Duel Ladder10suicidedefuser43901-09-20 at 8:17am
Duel Ladder10user33defuser71401-08-20 at 4:00pm
Duel Ladder10user81defuser52812-30-19 at 12:41pm